Vulnerability Name: | CVE-2014-3327 (CCN-95137) | ||||||||
Assigned: | 2014-08-06 | ||||||||
Published: | 2014-08-06 | ||||||||
Updated: | 2017-08-29 | ||||||||
Summary: | The EnergyWise module in Cisco IOS 12.2, 15.0, 15.1, 15.2, and 15.4 and IOS XE 3.2.xXO, 3.3.xSG, 3.4.xSG, and 3.5.xE before 3.5.3E allows remote attackers to cause a denial of service (device reload) via a crafted IPv4 packet, aka Bug ID CSCup52101. | ||||||||
CVSS v3 Severity: | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)
| ||||||||
CVSS v2 Severity: | 7.8 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C) 5.8 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C)
5.8 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-20 | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-3327 Source: SECUNIA Type: UNKNOWN 60650 Source: CCN Type: cisco-sa-20140806-energywise Cisco IOS Software and Cisco IOS XE Software EnergyWise Crafted Packet Denial of Service Vulnerability Source: CISCO Type: Vendor Advisory 20140806 Cisco IOS Software and Cisco IOS XE Software EnergyWise Crafted Packet Denial of Service Vulnerability Source: BID Type: VDB Entry 69066 Source: CCN Type: BID-69066 Cisco IOS and IOS XE Software CVE-2014-3327 Denial of Service Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1030682 Source: XF Type: UNKNOWN ciscoios-xe-cve20143327-dos(95137) Source: XF Type: UNKNOWN ciscoios-xe-cve20143327-dos(95137) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |