Vulnerability Name: | CVE-2014-4098 (CCN-95528) | ||||||||
Assigned: | 2014-09-09 | ||||||||
Published: | 2014-09-09 | ||||||||
Updated: | 2018-10-12 | ||||||||
Summary: | Microsoft Internet Explorer 8 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2014-4092. | ||||||||
CVSS v3 Severity: | 10.0 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C) 6.9 Medium (Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
6.9 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-119 | ||||||||
Vulnerability Consequences: | Gain Access | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-4098 Source: CCN Type: Microsoft Security Bulletin MS14-052 Cumulative Security Update for Internet Explorer (2977629) Source: CCN Type: Microsoft Security Bulletin MS14-056 Cumulative Security Update for Internet Explorer (2987107) Source: CCN Type: Microsoft Security Bulletin MS14-065 Cumulative Security Update for Internet Explorer (3003057) Source: CCN Type: Microsoft Security Bulletin MS14-080 Cumulative Security Update for Internet Explorer (3008923) Source: BID Type: UNKNOWN 69606 Source: CCN Type: BID-69606 Microsoft Internet Explorer 'CGeneratedTreeNode' Object Remote Memory Corruption Vulnerability Source: SECTRACK Type: UNKNOWN 1030818 Source: MS Type: UNKNOWN MS14-052 Source: XF Type: UNKNOWN ms-ie-cve20144098-code-exec(95528) Source: XF Type: UNKNOWN ms-ie-cve20144098-code-exec(95528) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
Oval Definitions | |||||||||
| |||||||||
BACK |