Vulnerability Name: | CVE-2014-4211 (CCN-94551) | ||||||||
Assigned: | 2014-07-15 | ||||||||
Published: | 2014-07-15 | ||||||||
Updated: | 2018-10-09 | ||||||||
Summary: | Unspecified vulnerability in the Oracle WebCenter Portal component in Oracle Fusion Middleware 11.1.1.7 and 11.1.1.8 allows remote attackers to affect integrity via unknown vectors related to Portlet Services. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N) 3.7 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Other | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-4211 Source: FULLDISC Type: UNKNOWN 20141205 NEW: VMSA-2014-0012 - VMware vSphere product updates address security vulnerabilities Source: SECUNIA Type: UNKNOWN 58739 Source: CCN Type: Oracle Critical Patch Update Advisory - July 2014 Oracle Critical Patch Update Advisory - July 2014 Source: CONFIRM Type: Vendor Advisory http://www.oracle.com/technetwork/topics/security/cpujul2014-1972956.html Source: BUGTRAQ Type: UNKNOWN 20141205 NEW: VMSA-2014-0012 - VMware vSphere product updates address security vulnerabilities Source: BID Type: UNKNOWN 68609 Source: CCN Type: BID-68609 Oracle WebCenter Portal CVE-2014-4211 Remote Security Vulnerability Source: CONFIRM Type: UNKNOWN http://www.vmware.com/security/advisories/VMSA-2014-0012.html Source: XF Type: UNKNOWN oracle-cpujul2014-cve20144211(94551) Source: XF Type: UNKNOWN oracle-cpujul2014-cve20144211(94551) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |