Vulnerability Name: | CVE-2014-4457 (CCN-98777) | ||||||||
Assigned: | 2014-11-17 | ||||||||
Published: | 2014-11-17 | ||||||||
Updated: | 2017-08-29 | ||||||||
Summary: | The Sandbox Profiles subsystem in Apple iOS before 8.1.1 does not properly implement the debugserver sandbox, which allows attackers to bypass intended binary-execution restrictions via a crafted application that is run during a time period when debugging is not enabled. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P) 5.5 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-264 | ||||||||
Vulnerability Consequences: | Bypass Security | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-4457 Source: APPLE Type: Vendor Advisory APPLE-SA-2014-11-17-1 Source: BID Type: UNKNOWN 71143 Source: CCN Type: BID-71143 Apple iOS CVE-2014-4457 Security Bypass Vulnerability Source: SECTRACK Type: UNKNOWN 1031232 Source: XF Type: UNKNOWN appleios-cve20144457-sec-bypass(98777) Source: XF Type: UNKNOWN appleios-cve20144457-sec-bypass(98777) Source: CONFIRM Type: UNKNOWN https://support.apple.com/en-us/HT204418 Source: CCN Type: Apple Web Site About the security content of iOS 8.1.1 Source: CONFIRM Type: Vendor Advisory https://support.apple.com/en-us/HT6590 | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |