Vulnerability Name: | CVE-2014-9914 (CCN-131586) | ||||||||||||||||||||
Assigned: | 2014-06-26 | ||||||||||||||||||||
Published: | 2014-06-26 | ||||||||||||||||||||
Updated: | 2023-01-17 | ||||||||||||||||||||
Summary: | |||||||||||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2014-9914 Source: security@android.com Type: Issue Tracking, Patch, Third Party Advisory security@android.com Source: CCN Type: SECTRACK ID: 1037798 Google Android Multiple Flaws Let Users Deny Service, Obtain Potentially Sensitive Information, and Gain Elevated Privileges and Let Remote Users Execute Arbitrary Code Source: security@android.com Type: Third Party Advisory security@android.com Source: security@android.com Type: Release Notes, Vendor Advisory security@android.com Source: CCN Type: BID-96100 Google Android Kernel Networking Subsystem CVE-2014-9914 Remote Privilege Escalation Vulnerability Source: security@android.com Type: Third Party Advisory, VDB Entry security@android.com Source: security@android.com Type: Third Party Advisory, VDB Entry security@android.com Source: XF Type: UNKNOWN linux-kernel-cve20149914-priv-esc(131586) Source: CCN Type: Linux Kernel GIT Repository ipv4: fix a race in ip4_datagram_release_cb() Source: security@android.com Type: Issue Tracking, Patch, Third Party Advisory security@android.com Source: CCN Type: Android Open Source Project Android Security Bulletin—February 2017 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |