Vulnerability Name: | CVE-2015-1966 | ||||||||
Assigned: | 2015-07-04 | ||||||||
Published: | 2015-07-04 | ||||||||
Updated: | 2016-12-28 | ||||||||
Summary: | Multiple cross-site scripting (XSS) vulnerabilities in IBM Tivoli Federated Identity Manager (TFIM) 6.2.0 before FP17, 6.2.1 before FP9, and 6.2.2 before FP15, as used in Security Access Manager for Mobile and other products, allow remote attackers to inject arbitrary web script or HTML via a crafted URL, related to the (1) ERROR_DESCRIPTION and (2) TOKEN:RelayState macros. | ||||||||
CVSS v3 Severity: | 3.7 Low (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||
Vulnerability Type: | CWE-79 | ||||||||
References: | Source: MITRE Type: CNA CVE-2015-1966 Source: AIXAPAR Type: UNKNOWN IV74198 Source: AIXAPAR Type: UNKNOWN IV74199 Source: AIXAPAR Type: UNKNOWN IV74200 Source: CONFIRM Type: Patch, Vendor Advisory http://www-01.ibm.com/support/docview.wss?uid=swg21959071 Source: BID Type: UNKNOWN 75537 Source: SECTRACK Type: UNKNOWN 1032767 | ||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||
BACK |