Vulnerability Name: | CVE-2015-4948 | ||||||||
Assigned: | 2015-10-15 | ||||||||
Published: | 2015-10-15 | ||||||||
Updated: | 2016-12-08 | ||||||||
Summary: | netstat in IBM AIX 5.3, 6.1, and 7.1 and VIOS 2.2.x, when a fibre channel adapter is used, allows local users to gain privileges via unspecified vectors. | ||||||||
CVSS v3 Severity: | 8.1 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||
CVSS v2 Severity: | 6.9 Medium (CVSS v2 Vector: AV:L/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||
Vulnerability Type: | CWE-264 | ||||||||
References: | Source: CONFIRM Type: Vendor Advisory http://aix.software.ibm.com/aix/efixes/security/netstat_advisory.asc Source: MITRE Type: CNA CVE-2015-4948 Source: AIXAPAR Type: UNKNOWN IV75940 Source: AIXAPAR Type: UNKNOWN IV77299 Source: SECTRACK Type: UNKNOWN 1033806 | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Denotes that component is vulnerable | ||||||||
BACK |