Vulnerability Name: | CVE-2015-5043 (CCN-106935) | ||||||||
Assigned: | 2015-10-19 | ||||||||
Published: | 2015-10-19 | ||||||||
Updated: | 2015-11-09 | ||||||||
Summary: | diag in IBM Security Guardium 8.2 before p6015, 9.0 before p6015, 9.1, 9.5, and 10.0 before p6015 allows local users to obtain root access via unspecified key sequences. | ||||||||
CVSS v3 Severity: | 7.4 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 6.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||
Vulnerability Type: | CWE-264 | ||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||
References: | Source: MITRE Type: CNA CVE-2015-5043 Source: CONFIRM Type: Vendor Advisory http://www-01.ibm.com/support/docview.wss?uid=swg21968616 Source: CCN Type: IBM Security Bulletin 1968616 (Security Guardium) Command injection and privilege escalation affect IBM Security Guardium (CVE-2015-5043 ) Source: XF Type: UNKNOWN ibm-guardium-cve20155043-priv-escalation(106935) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
BACK |