Vulnerability Name: | CVE-2015-6762 (CCN-107102) | ||||||||||||||||||||||||||||||||
Assigned: | 2015-10-13 | ||||||||||||||||||||||||||||||||
Published: | 2015-10-13 | ||||||||||||||||||||||||||||||||
Updated: | 2016-12-24 | ||||||||||||||||||||||||||||||||
Summary: | The CSSFontFaceSrcValue::fetch function in core/css/CSSFontFaceSrcValue.cpp in the Cascading Style Sheets (CSS) implementation in Blink, as used in Google Chrome before 46.0.2490.71, does not use the CORS cross-origin request algorithm when a font's URL appears to be a same-origin URL, which allows remote web servers to bypass the Same Origin Policy via a redirect. | ||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N) 3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-254 | ||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2015-6762 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update Source: CONFIRM Type: Patch, Vendor Advisory http://googlechromereleases.blogspot.com/2015/10/stable-channel-update.html Source: REDHAT Type: UNKNOWN RHSA-2015:1912 Source: DEBIAN Type: UNKNOWN DSA-3376 Source: BID Type: UNKNOWN 77071 Source: CCN Type: BID-77071 Google Chrome 46.0.2490.71 Multiple Security Vulnerabilities Source: SECTRACK Type: UNKNOWN 1033816 Source: UBUNTU Type: UNKNOWN USN-2770-1 Source: UBUNTU Type: UNKNOWN USN-2770-2 Source: CONFIRM Type: UNKNOWN https://code.google.com/p/chromium/issues/detail?id=512678 Source: XF Type: UNKNOWN google-chrome-cve20156762-sec-bypass(107102) Source: GENTOO Type: UNKNOWN GLSA-201603-09 Source: CONFIRM Type: UNKNOWN https://src.chromium.org/viewvc/blink?revision=199364&view=revision Source: CCN Type: WhiteSource Vulnerability Database CVE-2015-6762 | ||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BACK |