Vulnerability Name: | CVE-2015-7313 (CCN-106954) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2015-09-21 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2015-09-21 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2017-03-20 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | LibTIFF allows remote attackers to cause a denial of service (memory consumption and crash) via a crafted tiff file. | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 4.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-399 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2015-7313 Source: CCN Type: oss-sec Mailing List, Mon, 21 Sep 2015 12:02:10 -0300 DoS in libtiff Source: MLIST Type: Mailing List, Third Party Advisory [oss-security] 20150921 DoS in libtiff Source: CCN Type: oss-sec Mailing List, Tue, 22 Sep 2015 16:52:45 -0400 (EDT) Re: DoS in libtiff Source: CCN Type: LibTIFF Web site LibTIFF - TIFF Library and Utilities Source: BID Type: Third Party Advisory, VDB Entry 76843 Source: CCN Type: Red Hat Bugzilla Bug 1265998 (CVE-2015-7313) CVE-2015-7313 libtiff: OOM when parsing crafted tiff files Source: CONFIRM Type: Issue Tracking, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=1265998 Source: XF Type: UNKNOWN libtiff-cve20157313-dos(106954) Source: GENTOO Type: Third Party Advisory GLSA-201701-16 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |