Vulnerability Name: | CVE-2015-7484 (CCN-108619) | ||||||||||||
Assigned: | 2015-09-29 | ||||||||||||
Published: | 2016-05-19 | ||||||||||||
Updated: | 2018-02-01 | ||||||||||||
Summary: | IBM Rational Engineering Lifecycle Manager 3.0 before 3.0.1.6 iFix7 Interim Fix 1 and 4.0 before 4.0.7 iFix10 allow remote authenticated users with access to lifecycle projects to obtain sensitive information by sending a crafted URL to the Lifecycle Query Engine. IBM X-Force ID: 108619. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
2.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2015-7484 Source: CONFIRM Type: Patch, Vendor Advisory http://www-01.ibm.com/support/docview.wss?uid=swg21983720 Source: CCN Type: IBM Security Bulletin 1983720 (Rational Collaborative Lifecycle Management) Vulnerabilities affect multiple IBM Rational products based on IBM Jazz technology (CVE-2015-7484, CVE-2015-7474, CVE-2015-7485, CVE-2015-7486, CVE-2016-0219) Source: XF Type: UNKNOWN ibm-relm-cve20157484-info-disc(108619) Source: XF Type: VDB Entry, Vendor Advisory ibm-relm-cve20157484-info-disc(108619) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |