Vulnerability Name: | CVE-2015-7899 (CCN-107491) | ||||||||
Assigned: | 2015-10-22 | ||||||||
Published: | 2015-10-22 | ||||||||
Updated: | 2015-10-30 | ||||||||
Summary: | The com_content component in Joomla! 3.x before 3.4.5 does not properly check ACLs, which allows remote attackers to obtain sensitive information via unspecified vectors. | ||||||||
CVSS v3 Severity: | 4.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N) 3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||
Vulnerability Type: | CWE-284 | ||||||||
Vulnerability Consequences: | Bypass Security | ||||||||
References: | Source: MITRE Type: CNA CVE-2015-7899 Source: CCN Type: Joomla! Developer Web site [20151001] - Core - SQL Injection Source: CONFIRM Type: UNKNOWN http://developer.joomla.org/security-centre/630-20151003-core-acl-violations.html Source: CCN Type: SECTRACK ID: 1033950 Joomla! Core Bugs Let Remote Users Bypass Access Controls and Inject SQL Commands Source: SECTRACK Type: UNKNOWN 1033950 Source: XF Type: UNKNOWN joomla-core-cve20157899-sec-bypass(107491) Source: CCN Type: WhiteSource Vulnerability Database CVE-2015-7899 | ||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||
BACK |