Vulnerability Name: | CVE-2015-8324 (CCN-108303) | ||||||||||||||||||||||||
Assigned: | 2015-11-23 | ||||||||||||||||||||||||
Published: | 2015-11-23 | ||||||||||||||||||||||||
Updated: | 2023-02-13 | ||||||||||||||||||||||||
Summary: | The ext4 implementation in the Linux kernel before 2.6.34 does not properly track the initialization of certain data structures, which allows physically proximate attackers to cause a denial of service (NULL pointer dereference and panic) via a crafted USB device, related to the ext4_fill_super function. | ||||||||||||||||||||||||
CVSS v3 Severity: | 4.6 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 4.0 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||
CVSS v2 Severity: | 4.9 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||||||||||||||
Vulnerability Type: | CWE-476 | ||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2015-8324 Source: CCN Type: Linux Kernel GIT Repository ext4: use ext4_get_block_write in buffer write Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: RHSA-2016-0855 Moderate: kernel security, bug fix, and enhancement update Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: Red Hat Bugzilla Bug 1267261 (CVE-2015-8324) CVE-2015-8324 kernel: Null pointer dereference when mounting ext4 Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: XF Type: UNKNOWN linux-kernel-cve20158324-dos(108303) Source: secalert@redhat.com Type: Patch, Vendor Advisory secalert@redhat.com | ||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BACK |