Vulnerability Name: | CVE-2015-8338 (CCN-108609) | ||||||||||||||||
Assigned: | 2015-12-08 | ||||||||||||||||
Published: | 2015-12-08 | ||||||||||||||||
Updated: | 2016-12-07 | ||||||||||||||||
Summary: | Xen 4.6.x and earlier does not properly enforce limits on page order inputs for the (1) XENMEM_increase_reservation, (2) XENMEM_populate_physmap, (3) XENMEM_exchange, and possibly other HYPERVISOR_memory_op suboperations, which allows ARM guest OS administrators to cause a denial of service (CPU consumption, guest reboot, or watchdog timeout and host reboot) and possibly have unspecified other impact via unknown vectors. | ||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H) 5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||||||
Vulnerability Type: | CWE-254 | ||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2015-8338 Source: DEBIAN Type: UNKNOWN DSA-3633 Source: BID Type: UNKNOWN 78920 Source: CCN Type: BID-78920 Xen CVE-2015-8338 Denial of Service Vulnerability Source: SECTRACK Type: UNKNOWN 1034390 Source: CCN Type: Xen Security Advisory XSA-158 long running memory operations on ARM Source: CONFIRM Type: Vendor Advisory http://xenbits.xen.org/xsa/advisory-158.html Source: XF Type: UNKNOWN xen-cve20158338-dos(108609) Source: CCN Type: WhiteSource Vulnerability Database CVE-2015-8338 | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |