Vulnerability Name: | CVE-2015-8546 (CCN-179577) |
Assigned: | 2015-12-12 |
Published: | 2020-04-07 |
Updated: | 2020-04-13 |
Summary: | An issue was discovered on Samsung mobile devices with software through 2015-11-12, affecting the Galaxy S6/S6 Edge, Galaxy S6 Edge+, and Galaxy Note5 with the Shannon333 chipset. There is a stack-based buffer overflow in the baseband process that is exploitable for remote code execution via a fake base station. The Samsung ID is SVE-2015-5123 (December 2015).
|
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 8.4 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 7.2 High (CCN CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-787
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2015-8546
Source: XF Type: UNKNOWN samsung-cve20158546-bo(179577)
Source: CCN Type: Samsung Mobile Web site Android Security Updates
Source: CONFIRM Type: Vendor Advisory https://security.samsungmobile.com/securityUpdate.smsb
|
Vulnerable Configuration: | Configuration 1: cpe:/o:google:android:-:*:*:*:*:*:*:*AND cpe:/h:samsung:galaxy_note5:-:*:*:*:*:*:*:*OR cpe:/h:samsung:galaxy_s6:-:*:*:*:*:*:*:*OR cpe:/h:samsung:galaxy_s6_edge:-:*:*:*:*:*:*:*OR cpe:/h:samsung:galaxy_s6_edge+:-:*:*:*:*:*:*:* Configuration CCN 1: cpe:/h:samsung:galaxy_s6:*:*:*:*:*:*:*:*OR cpe:/h:samsung:galaxy_s6_edge:-:*:*:*:*:*:*:*
Denotes that component is vulnerable |
BACK |