Vulnerability Name: | CVE-2016-0179 (CCN-112727) |
Assigned: | 2015-12-04 |
Published: | 2016-05-10 |
Updated: | 2018-10-12 |
Summary: | Windows Shell in Microsoft Windows 8.1, Windows Server 2012 R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted web site, aka "Windows Shell Remote Code Execution Vulnerability."
|
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.8 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Medium Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 6.8 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-284
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2016-0179
Source: CCN Type: Microsoft Security Bulletin MS16-057 Security Update for Windows Shell (3156987)
Source: BID Type: UNKNOWN 89868
Source: SECTRACK Type: UNKNOWN 1035825
Source: MS Type: UNKNOWN MS16-057
Source: XF Type: UNKNOWN ms-shell-cve20160179-code-exec(112727)
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1511:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* Configuration CCN 1: cpe:/o:microsoft:windows_8.1:-:-:-:*:-:-:x32:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10:*:*:*:*:*:*:x64:*
Denotes that component is vulnerable |
Oval Definitions |
Definition ID | Class | Title | Last Modified |
---|
oval:org.cisecurity:def:520 | V | Windows Shell Remote Code Execution Vulnerability - CVE-2016-0179 (MS16-057) | 2016-07-01 |
|
BACK |