Vulnerability Name: | CVE-2016-0564 (CCN-109871) | ||||||||
Assigned: | 2015-12-09 | ||||||||
Published: | 2016-01-19 | ||||||||
Updated: | 2017-09-10 | ||||||||
Summary: | Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-0561. | ||||||||
CVSS v3 Severity: | 4.6 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N)
| ||||||||
CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N) 4.0 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N/E:U/RL:OF/RC:C)
4.0 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Other | ||||||||
References: | Source: MITRE Type: CNA CVE-2016-0564 Source: CCN Type: Oracle Critical Patch Update Advisory - January 2016 Oracle Critical Patch Update Advisory - January 2016 Source: CONFIRM Type: Vendor Advisory http://www.oracle.com/technetwork/topics/security/cpujan2016-2367955.html Source: SECTRACK Type: UNKNOWN 1034726 Source: XF Type: UNKNOWN oracle-cpujan2016-cve20160564(109871) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |