Vulnerability Name: | CVE-2016-1275 (CCN-115052) | ||||||||||||
Assigned: | 2015-12-30 | ||||||||||||
Published: | 2016-07-13 | ||||||||||||
Updated: | 2017-09-01 | ||||||||||||
Summary: | Juniper Junos OS before 13.3R9, 14.1R6 before 14.1R6-S1, and 14.1 before 14.1R7, when configured with VPLS routing-instances, allows remote attackers to obtain sensitive mbuf information by injecting a flood of Ethernet frames with IPv6 MAC addresses directly into a connected interface. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.1 Medium (CVSS v2 Vector: AV:A/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Type: | CWE-399 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-1275 Source: CCN Type: Juniper Networks Security Bulletin JSA10750 Junos: mbuf leak when flooding new IPv6 MAC addresses received via VPLS instances (CVE-2016-1275) Source: CONFIRM Type: Vendor Advisory http://kb.juniper.net/InfoCenter/index?page=content&id=JSA10750 Source: CCN Type: SECTRACK ID: 1036301 Juniper Junos IPv6 MAC Address Ethernet Flood Lets Remote Users Deny Service Source: BID Type: UNKNOWN 91758 Source: CCN Type: BID-91758 Juniper Junos CVE-2016-1275 Denial of Service Vulnerability Source: SECTRACK Type: UNKNOWN 1036301 Source: XF Type: UNKNOWN juniper-cve20161275-dos(115052) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |