Vulnerability Name: | CVE-2016-1643 (CCN-111367) | ||||||||||||||||||||||||||||||||
Assigned: | 2016-03-08 | ||||||||||||||||||||||||||||||||
Published: | 2016-03-08 | ||||||||||||||||||||||||||||||||
Updated: | 2016-12-03 | ||||||||||||||||||||||||||||||||
Summary: | The ImageInputType::ensurePrimaryContent function in WebKit/Source/core/html/forms/ImageInputType.cpp in Blink, as used in Google Chrome before 49.0.2623.87, does not properly maintain the user agent shadow DOM, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that leverage "type confusion." | ||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-361 | ||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-1643 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update Source: CONFIRM Type: Vendor Advisory http://googlechromereleases.blogspot.com/2016/03/stable-channel-update_8.html Source: SUSE Type: UNKNOWN openSUSE-SU-2016:0817 Source: SUSE Type: UNKNOWN openSUSE-SU-2016:0818 Source: SUSE Type: UNKNOWN openSUSE-SU-2016:0828 Source: CCN Type: RHSA-2016-0429 Important: chromium-browser security update Source: DEBIAN Type: UNKNOWN DSA-3513 Source: BID Type: UNKNOWN 84224 Source: SECTRACK Type: UNKNOWN 1035259 Source: UBUNTU Type: UNKNOWN USN-2920-1 Source: CONFIRM Type: UNKNOWN https://code.google.com/p/chromium/issues/detail?id=589838 Source: CONFIRM Type: UNKNOWN https://codereview.chromium.org/1732753004 Source: XF Type: UNKNOWN google-chrome-cve20161643-code-exec(111367) Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-1643 | ||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BACK |