Vulnerability Name: | CVE-2016-1688 (CCN-113461) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-10-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The regexp (aka regular expression) implementation in Google V8 before 5.0.71.40, as used in Google Chrome before 51.0.2704.63, mishandles external string sizes, which allows remote attackers to cause a denial of service (out-of-bounds read) via crafted JavaScript code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-1688 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update Source: CONFIRM Type: Vendor Advisory http://googlechromereleases.blogspot.com/2016/05/stable-channel-update_25.html Source: SUSE Type: Third Party Advisory openSUSE-SU-2016:1430 Source: SUSE Type: Third Party Advisory openSUSE-SU-2016:1433 Source: SUSE Type: Third Party Advisory openSUSE-SU-2016:1496 Source: CCN Type: RHSA-2016-1190 Important: chromium-browser security update Source: DEBIAN Type: Third Party Advisory DSA-3590 Source: BID Type: UNKNOWN 90876 Source: CCN Type: BID-90876 Google Chrome Prior to 51.0.2704.63 Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory 1035981 Source: UBUNTU Type: Third Party Advisory USN-2992-1 Source: REDHAT Type: Third Party Advisory RHSA-2016:1190 Source: CONFIRM Type: Issue Tracking https://codereview.chromium.org/1927003003 Source: CONFIRM Type: Permissions Required https://crbug.com/604897 Source: XF Type: UNKNOWN google-chrome-cve20161688-code-exec(113461) Source: GENTOO Type: UNKNOWN GLSA-201607-07 Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-1688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |