Vulnerability Name: | CVE-2016-2850 (CCN-113801) | ||||||||||||||||||||
Assigned: | 2015-03-23 | ||||||||||||||||||||
Published: | 2015-03-23 | ||||||||||||||||||||
Updated: | 2017-07-01 | ||||||||||||||||||||
Summary: | Botan 1.11.x before 1.11.29 does not enforce TLS policy for (1) signature algorithms and (2) ECC curves, which allows remote attackers to conduct downgrade attacks via unspecified vectors. | ||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||
References: | Source: CONFIRM Type: Vendor Advisory http://botan.randombit.net/security.html Source: MITRE Type: CNA CVE-2016-2850 Source: FEDORA Type: UNKNOWN FEDORA-2016-a545f81683 Source: MLIST Type: Vendor Advisory [botan-devel] 20160321 Botan 1.11.29 released Source: CCN Type: Botan Web site Botan Source: XF Type: UNKNOWN botan-cve20162850-sec-bypass(113801) Source: GENTOO Type: UNKNOWN GLSA-201701-23 Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-2850 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |