Vulnerability Name: | CVE-2016-3091 (CCN-127905) | ||||||||||||
Assigned: | 2016-05-17 | ||||||||||||
Published: | 2016-05-17 | ||||||||||||
Updated: | 2017-06-15 | ||||||||||||
Summary: | Cloud Foundry Diego 0.1468.0 through 0.1470.0 allows remote attackers to cause a denial of service. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-19 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-3091 Source: CCN Type: oss-sec Mailing List, Tue, 17 May 2016 11:07:16 -0700 CVE-2016-3091 Diego log encoding vulnerability Source: MLIST Type: Mailing List, Third Party Advisory [oss-security] 20160517 CVE-2016-3091 Diego log encoding vulnerability Source: XF Type: UNKNOWN cloudfoundry-cve20163091-dos(127905) Source: CCN Type: Cloud Foundry Web site Cloud Foundry Diego | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |