Vulnerability Name: | CVE-2016-3188 (CCN-111211) | ||||||||||||
Assigned: | 2016-03-02 | ||||||||||||
Published: | 2016-03-02 | ||||||||||||
Updated: | 2016-04-14 | ||||||||||||
Summary: | The _prepopulate_request_walk function in the Prepopulate module 7.x-2.x before 7.x-2.1 for Drupal allows remote attackers to modify the (1) actions, (2) container, (3) token, (4) password, (5) password_confirm, (6) text_format, or (7) markup field type, and consequently have unspecified impact, via unspecified vectors. | ||||||||||||
CVSS v3 Severity: | 7.3 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L) 6.4 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-264 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: CONFIRM Type: UNKNOWN http://cgit.drupalcode.org/prepopulate/commit/prepopulate.module?id=16cdb63cc3b256dd785e029ec17f92ddf80cc443 Source: MITRE Type: CNA CVE-2016-3188 Source: XF Type: UNKNOWN drupal-prepopulate-request-sec-bypass(111211) Source: CONFIRM Type: Patch https://www.drupal.org/node/2679215 Source: CCN Type: DRUPAL-SA-CONTRIB-2016-009 Prepopulate - Moderately Critical - Multiple Vulnerabilities Source: MISC Type: Patch, Vendor Advisory https://www.drupal.org/node/2679503 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |