Vulnerability Name: | CVE-2016-3302 (CCN-116405) |
Assigned: | 2016-09-13 |
Published: | 2016-09-13 |
Updated: | 2019-05-16 |
Summary: | Microsoft Windows 8.1, Windows Server 2012 R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607, when the lock screen is enabled, do not properly restrict the loading of web content, which allows physically proximate attackers to execute arbitrary code via a (1) crafted Wi-Fi access point or (2) crafted mobile-broadband device, aka "Windows Lock Screen Elevation of Privilege Vulnerability."
|
CVSS v3 Severity: | 6.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 5.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Physical Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.6 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H) 6.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Physical Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 6.2 Medium (CVSS v2 Vector: AV:L/AC:H/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): High Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 7.2 High (CCN CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-264
|
Vulnerability Consequences: | Gain Privileges |
References: | Source: MITRE Type: CNA CVE-2016-3302
Source: CCN Type: Microsoft Security Bulletin MS16-112 Security Update for Windows Lock Screen (3178469)
Source: BID Type: Third Party Advisory, VDB Entry 92853
Source: CCN Type: BID-92853 Microsoft Windows CVE-2016-3302 Local Privilege Escalation Vulnerability
Source: SECTRACK Type: Third Party Advisory, VDB Entry 1036799
Source: MS Type: Patch, Vendor Advisory MS16-112
Source: XF Type: UNKNOWN ms-windows-cve20163302-priv-esc(116405)
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1511:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1607:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_8.1:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* Configuration CCN 1: cpe:/o:microsoft:windows_8.1:-:-:-:*:-:-:x32:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10:*:*:*:*:*:*:x64:*
Denotes that component is vulnerable |
BACK |