Vulnerability Name: | CVE-2016-3312 (CCN-115455) |
Assigned: | 2016-08-09 |
Published: | 2016-08-09 |
Updated: | 2018-10-12 |
Summary: | ActiveSyncProvider in Microsoft Windows 10 Gold and 1511 allows attackers to discover credentials by leveraging failure of Universal Outlook to obtain a secure connection, aka "Universal Outlook Information Disclosure Vulnerability."
|
CVSS v3 Severity: | 9.1 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N) 7.9 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): None | 8.6 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N) 7.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): High Integrity (I): None Availibility (A): None |
|
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Partial Integrity (I): None Availibility (A): None | 7.8 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:N/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): None Availibility (A): None |
|
Vulnerability Type: | CWE-200
|
Vulnerability Consequences: | Obtain Information |
References: | Source: MITRE Type: CNA CVE-2016-3312
Source: CCN Type: Microsoft Security Bulletin MS16-103 Security Update for ActiveSyncProvider (3182332)
Source: BID Type: UNKNOWN 92307
Source: CCN Type: BID-92307 Microsoft Windows CVE-2016-3312 Information Disclosure Vulnerability
Source: SECTRACK Type: UNKNOWN 1036577
Source: MS Type: UNKNOWN MS16-103
Source: XF Type: UNKNOWN ms-activesync-cve20163312-info-disc(115455)
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10_1507:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_10_1507:-:*:*:*:*:*:x86:*OR cpe:/o:microsoft:windows_10_1511:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_10_1511:-:*:*:*:*:*:x86:* Configuration CCN 1: cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10:*:*:*:*:*:*:x64:*
Denotes that component is vulnerable |
Oval Definitions |
Definition ID | Class | Title | Last Modified |
---|
oval:org.cisecurity:def:1772 | V | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging) – CVE-2017-3312 | 2017-02-24 |
|
BACK |