Vulnerability Name: | CVE-2016-3597 (CCN-115300) | ||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-07-19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-07-19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2017-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Unspecified vulnerability in the Oracle VM VirtualBox component in Oracle Virtualization VirtualBox before 5.0.26 allows local users to affect availability via vectors related to Core. | ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-3597 Source: CCN Type: Oracle CPUJul2016 Oracle Critical Patch Update Advisory - July 2016 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpujul2016-2881720.html Source: BID Type: Third Party Advisory, VDB Entry 91787 Source: CCN Type: BID-91787 Oracle July 2016 Critical Patch Update Multiple Vulnerabilities Source: BID Type: UNKNOWN 91864 Source: SECTRACK Type: UNKNOWN 1036384 Source: XF Type: UNKNOWN oracle-cpujul2016-cve20163597(115300) Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-3597 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BACK |