Vulnerability Name: | CVE-2016-4163 (CCN-113774) | ||||||||||||||||||||
Assigned: | 2016-05-12 | ||||||||||||||||||||
Published: | 2016-05-12 | ||||||||||||||||||||
Updated: | 2022-12-14 | ||||||||||||||||||||
Summary: | |||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-4163 Source: CCN Type: RHSA-2016-1079 Critical: flash-plugin security update Source: psirt@adobe.com Type: Third Party Advisory psirt@adobe.com Source: psirt@adobe.com Type: Broken Link, Third Party Advisory, VDB Entry psirt@adobe.com Source: XF Type: UNKNOWN adobe-flash-cve20164163-code-exec(113774) Source: CCN Type: Adobe Security Bulletin APSB16-15 Security updates available for Adobe Flash Player Source: psirt@adobe.com Type: Patch, Vendor Advisory psirt@adobe.com Source: psirt@adobe.com Type: Third Party Advisory psirt@adobe.com Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-4163 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |