Vulnerability Name: | CVE-2016-4212 (CCN-114932) |
Assigned: | 2016-07-12 |
Published: | 2016-07-12 |
Updated: | 2017-09-01 |
Summary: | Adobe Reader and Acrobat before 11.0.17, Acrobat and Acrobat Reader DC Classic before 15.006.30198, and Acrobat and Acrobat Reader DC Continuous before 15.017.20050 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4191, CVE-2016-4192, CVE-2016-4193, CVE-2016-4194, CVE-2016-4195, CVE-2016-4196, CVE-2016-4197, CVE-2016-4198, CVE-2016-4199, CVE-2016-4200, CVE-2016-4201, CVE-2016-4202, CVE-2016-4203, CVE-2016-4204, CVE-2016-4205, CVE-2016-4206, CVE-2016-4207, CVE-2016-4208, CVE-2016-4211, CVE-2016-4213, CVE-2016-4214, CVE-2016-4250, CVE-2016-4251, CVE-2016-4252, and CVE-2016-4254.
|
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.8 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 6.8 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-119
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2016-4212
Source: BID Type: UNKNOWN 91716
Source: CCN Type: BID-91716 Adobe Acrobat and Reader APSB16-26 Multiple Unspecified Memory Corruption Vulnerabilities
Source: SECTRACK Type: UNKNOWN 1036281
Source: XF Type: UNKNOWN adobe-cve20164212-code-exec(114932)
Source: CCN Type: Adobe Security Bulletin APSB16-26 Security Updates Available for Adobe Acrobat and Reader
Source: CONFIRM Type: Patch, Vendor Advisory https://helpx.adobe.com/security/products/acrobat/apsb16-26.html
|
Vulnerable Configuration: | Configuration 1: cpe:/o:apple:mac_os_x:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows:*:*:*:*:*:*:*:*AND cpe:/a:adobe:acrobat:*:*:*:*:*:*:*:* (Version <= 11.0.16)OR cpe:/a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* (Version <= 15.006.30174)OR cpe:/a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* (Version <= 15.016.20045)OR cpe:/a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* (Version <= 15.006.30174)OR cpe:/a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* (Version <= 15.016.20045)OR cpe:/a:adobe:reader:*:*:*:*:*:*:*:* (Version <= 11.0.16) Configuration CCN 1: cpe:/a:adobe:acrobat_dc:15.006.30174:*:*:*:*:*:*:*OR cpe:/a:adobe:acrobat_dc:15.016.20045:*:*:*:*:*:*:*OR cpe:/a:adobe:acrobat_reader_dc:15.016.20045:*:*:*:*:*:*:*OR cpe:/a:adobe:acrobat_reader_dc:15.006.30174:*:*:*:*:*:*:* Denotes that component is vulnerable |
Oval Definitions |
Definition ID | Class | Title | Last Modified |
---|
oval:org.cisecurity:def:1086 | V | Vulnerability in Adobe Reader and Acrobat before 11.0.17, Acrobat and Acrobat Reader DC Classic before 15.006.30198, and Acrobat and Acrobat Reader DC Continuous before 15.017.20050 - CVE-2016-4212 | 2016-09-23 |
|
BACK |