Vulnerability Name: | CVE-2016-5100 (CCN-125611) | ||||||||||||||||||||||||
Assigned: | 2016-05-26 | ||||||||||||||||||||||||
Published: | 2017-02-13 | ||||||||||||||||||||||||
Updated: | 2017-02-24 | ||||||||||||||||||||||||
Summary: | Froxlor before 0.9.35 uses the PHP rand function for random number generation, which makes it easier for remote attackers to guess the password reset token by predicting a value. | ||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||
Vulnerability Type: | CWE-330 | ||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5100 Source: XF Type: UNKNOWN froxlor-cve20165100-weak-security(125611) Source: CCN Type: Froxlor GIT Repository avoid rand() if possible as it is not generating cryptographically secure values, thx to Hanno for putting some effort into this Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/Froxlor/Froxlor/commit/da4ec3e1b591de96675817a009e26e05e848a6ba | ||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BACK |