Vulnerability Name: | CVE-2016-5499 (CCN-117974) | ||||||||||||
Assigned: | 2016-10-18 | ||||||||||||
Published: | 2016-10-18 | ||||||||||||
Updated: | 2017-07-29 | ||||||||||||
Summary: | Unspecified vulnerability in the RDBMS Security component in Oracle Database Server 11.2.0.4 and 12.1.0.2 allows local users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2016-5498. | ||||||||||||
CVSS v3 Severity: | 3.3 Low (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N) 2.9 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-264 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5499 Source: CCN Type: Oracle CPUOct2016 Oracle Critical Patch Update Advisory - October 2016 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2016-2881722.html Source: BID Type: UNKNOWN 93629 Source: SECTRACK Type: UNKNOWN 1037035 Source: XF Type: UNKNOWN oracle-cpuoct2016-cve20165499(117974) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |