Vulnerability Name: | CVE-2016-5507 (CCN-118112) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Unspecified vulnerability in Oracle MySQL 5.6.32 and earlier and 5.7.14 and earlier allows remote administrators to affect availability via vectors related to Server: InnoDB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.9 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H) 4.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5507 Source: CCN Type: RHSA-2016-2749 Important: rh-mysql56-mysql security update Source: REDHAT Type: Third Party Advisory RHSA-2016:2749 Source: CCN Type: Oracle CPUOct2016 Oracle Critical Patch Update Advisory - October 2016 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2016-2881722.html Source: BID Type: Third Party Advisory, VDB Entry 93678 Source: SECTRACK Type: Broken Link, Third Party Advisory, VDB Entry 1037050 Source: XF Type: UNKNOWN oracle-cpuoct2016-cve20165507(118112) Source: GENTOO Type: Third Party Advisory GLSA-201701-01 Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-5507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |