Vulnerability Name: | CVE-2016-5559 (CCN-118080) | ||||||||||||
Assigned: | 2016-10-18 | ||||||||||||
Published: | 2016-10-18 | ||||||||||||
Updated: | 2017-07-29 | ||||||||||||
Summary: | Unspecified vulnerability in Oracle Sun Solaris 10 and 11.3 allows local users to affect integrity via vectors related to Kernel. | ||||||||||||
CVSS v3 Severity: | 4.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:N) 3.6 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.6 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:L/AC:H/Au:N/C:N/I:C/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5559 Source: CCN Type: Oracle CPUOct2016 Oracle Critical Patch Update Advisory - October 2016 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2016-2881722.html Source: BID Type: UNKNOWN 93722 Source: SECTRACK Type: UNKNOWN 1037048 Source: XF Type: UNKNOWN oracle-cpuoct2016-cve20165559(118080) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |