Vulnerability Name: | CVE-2016-5682 (CCN-125372) | ||||||||||||
Assigned: | 2016-08-09 | ||||||||||||
Published: | 2016-08-09 | ||||||||||||
Updated: | 2020-05-07 | ||||||||||||
Summary: | Swagger-UI before 2.2.1 has XSS via the Default field in the Definitions section. | ||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-79 | ||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5682 Source: CCN Type: Rapid7 Web site R7-2016-19: Persistent XSS via Unescaped Parameters in Swagger-UI (CVE-2016-5682) Source: MISC Type: Third Party Advisory https://community.rapid7.com/community/infosec/blog/2016/09/02/r7-2016-19-persistent-xss-via-unescaped-parameters-in-swagger-ui Source: XF Type: UNKNOWN swagger-ui-cve20165682-xss(125372) Source: CCN Type: Swagger-UI GIT Repository Swagger-UI Source: CCN Type: IBM Security Bulletin 6848023 (Planning Analytics Workspace) IBM Planning Analytics Workspace is affected by vulnerabilties | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |