Vulnerability Name: | CVE-2016-5988 (CCN-116558) | ||||||||||||
Assigned: | 2016-12-30 | ||||||||||||
Published: | 2016-12-30 | ||||||||||||
Updated: | 2017-02-07 | ||||||||||||
Summary: | IBM Security Privileged Identity Manager Virtual Appliance could disclose sensitive information in generated error messages that would be available to an authenticated user. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-5988 Source: CCN Type: IBM Security Bulletin 1996614 (Security Privileged Identity Manager) Multiple Security Vulnerabilities affect IBM Security Privileged Identity Manager Virtual Appliance Source: CONFIRM Type: Patch, Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg21996614 Source: BID Type: Third Party Advisory, VDB Entry 95198 Source: CCN Type: BID-95198 IBM Security Privileged Identity Manager CVE-2016-5988 Information Disclosure Vulnerability Source: XF Type: UNKNOWN ibm-spim-cve20165988-info-disc(116558) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |