Vulnerability Name: | CVE-2016-6452 (CCN-118563) | ||||||||||||
Assigned: | 2016-11-02 | ||||||||||||
Published: | 2016-11-02 | ||||||||||||
Updated: | 2016-11-28 | ||||||||||||
Summary: | A vulnerability in the web-based graphical user interface (GUI) of Cisco Prime Home could allow an unauthenticated, remote attacker to bypass authentication. The attacker could be granted full administrator privileges. Cisco Prime Home versions 5.1.1.6 and earlier and 5.2.2.2 and earlier have been confirmed to be vulnerable. Cisco Prime Home versions 6.0 and later are not vulnerable. More Information: CSCvb71732. Known Affected Releases: 5.0 5.0(1) 5.0(1.1) 5.0(1.2) 5.0(2) 5.15.1(0) 5.1(1) 5.1(1.3) 5.1(1.4) 5.1(1.5) 5.1(1.6) 5.1(2) 5.1(2.1) 5.1(2.3) 5.25.2(0.1) 5.2(1.0) 5.2(1.2) 5.2(2.0) 5.2(2.1) 5.2(2.2). | ||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-287 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-6452 Source: BID Type: UNKNOWN 94070 Source: CCN Type: BID-94070 Cisco Prime Home CVE-2016-6452 Authentication Bypass Vulnerability Source: XF Type: UNKNOWN cisco-primehome-cve20166452-sec-bypass(118563) Source: CCN Type: Cisco Security Advisory cisco-sa-20161102-cph Cisco Prime Home Authentication Bypass Vulnerability Source: CONFIRM Type: Vendor Advisory https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20161102-cph | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |