Vulnerability Name: | CVE-2016-6994 (CCN-117649) | ||||||||||||
Assigned: | 2016-10-11 | ||||||||||||
Published: | 2016-10-11 | ||||||||||||
Updated: | 2017-07-30 | ||||||||||||
Summary: | Heap-based buffer overflow in Adobe Reader and Acrobat before 11.0.18, Acrobat and Acrobat Reader DC Classic before 15.006.30243, and Acrobat and Acrobat Reader DC Continuous before 15.020.20039 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-6939. | ||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-6994 Source: BID Type: UNKNOWN 93487 Source: SECTRACK Type: UNKNOWN 1036986 Source: XF Type: UNKNOWN adobe-reader-cve20166994-bo(117649) Source: CCN Type: Adobe Security Bulletin APSB16-33 Security Updates Available for Adobe Acrobat and Reader Source: CONFIRM Type: Patch, Vendor Advisory https://helpx.adobe.com/security/products/acrobat/apsb16-33.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |