Vulnerability Name: | CVE-2016-7395 (CCN-116757) | ||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-08-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-08-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2017-01-07 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | SkPath.cpp in Skia, as used in Google Chrome before 53.0.2785.89 on Windows and OS X and before 53.0.2785.92 on Linux, does not properly validate the return values of ChopMonoAtY calls, which allows remote attackers to cause a denial of service (uninitialized memory access and application crash) or possibly have unspecified other impact via crafted graphics data. | ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-7395 Source: DEBIAN Type: UNKNOWN DSA-3667 Source: BID Type: UNKNOWN 92717 Source: CCN Type: BID-92717 Google Chrome Prior to 53.0.2785.89 Multiple Security Vulnerabilities Source: CONFIRM Type: Issue Tracking https://codereview.chromium.org/2006143009 Source: CONFIRM Type: Issue Tracking https://crbug.com/613918 Source: XF Type: UNKNOWN google-chrome-cve20167395-dos(116757) Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: CONFIRM Type: Vendor Advisory https://googlechromereleases.blogspot.com/2016/08/stable-channel-update-for-desktop_31.html Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-7395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BACK |