Vulnerability Name: | CVE-2016-8700 (CCN-121918) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-08-18 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-08-18 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2017-02-05 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | Heap-based buffer overflow in the bm_readbody_bmp function in bitmap_io.c in potrace before 1.13 allows remote attackers to have unspecified impact via a crafted BMP image, a different vulnerability than CVE-2016-8698, CVE-2016-8699, CVE-2016-8701, CVE-2016-8702, and CVE-2016-8703. | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-8700 Source: CCN Type: Potrace Web site Peter Selinger: Potrace Source: CCN Type: oss-sec Mailing List, Thu, 18 Aug 2016 10:47:56 +0200 potrace: multiple crashes Source: XF Type: UNKNOWN potrace-cve20168700-bo(121918) Source: CCN Type: WhiteSource Vulnerability Database CVE-2016-8700 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |