Vulnerability Name: | CVE-2016-8987 (CCN-119039) | ||||||||||||
Assigned: | 2016-10-25 | ||||||||||||
Published: | 2017-04-03 | ||||||||||||
Updated: | 2017-06-12 | ||||||||||||
Summary: | IBM Maximo Asset Management 7.1, 7.5, and 7.6 could allow an authenticated user to view incorrect item sets that they should not have access to view. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-8987 Source: CCN Type: IBM Security Bulletin 1996255 (Maximo Asset Management) IBM Maximo Asset Management could allow an authenticated user to view incorrect item sets that they should not have access to view (CVE-2016-8987) Source: CONFIRM Type: Patch, Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg21996255 Source: BID Type: Third Party Advisory, VDB Entry 97369 Source: CCN Type: BID-97369 Multiple IBM Products CVE-2016-8987 Access Bypass Vulnerability Source: MISC Type: VDB Entry, Vendor Advisory https://exchange.xforce.ibmcloud.com/vulnerabilities/119039 Source: XF Type: UNKNOWN ibm-maximo-cve20168987-info-disc(119039) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |