Vulnerability Name: | CVE-2016-9772 (CCN-122194) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-12-02 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-12-02 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | OpenAFS 1.6.19 and earlier allows remote attackers to obtain sensitive directory information via vectors involving the (1) client cache partition, (2) fileserver vice partition, or (3) certain RPC responses. | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2016-9772 Source: CCN Type: oss-sec Mailing List, Fri, 2 Dec 2016 13:04:21 -0500 Re: CVE Request: OpenAFS: directory information leaks (OPENAFS-SA-2016-003) Source: MLIST Type: Mailing List, Patch, Third Party Advisory [oss-security] 20161202 Re: CVE Request: OpenAFS: directory information leaks (OPENAFS-SA-2016-003) Source: BID Type: Third Party Advisory, VDB Entry 94651 Source: CCN Type: BID-94651 OpenAFS Directory Information Disclosure Vulnerability Source: XF Type: UNKNOWN openafs-cve20169772-info-disc(122194) Source: CCN Type: OpenAFS Security Advisory 2016-003 Topic: directory information leakage Source: CONFIRM Type: Vendor Advisory https://www.openafs.org/pages/security/OPENAFS-SA-2016-003.txt | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |