Vulnerability Name: | CVE-2017-0001 (CCN-121407) | ||||||||||||
Assigned: | 2016-09-09 | ||||||||||||
Published: | 2017-03-14 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | The Graphics Device Interface (GDI) in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application, aka "Windows GDI Elevation of Privilege Vulnerability." This vulnerability is different from those described in CVE-2017-0005, CVE-2017-0025, and CVE-2017-0047. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-0001 Source: CCN Type: Microsoft Security Bulletin MS17-013 Security Update for Microsoft Graphics Component (4013075) Source: BID Type: Third Party Advisory, VDB Entry 96057 Source: CCN Type: BID-96057 Microsoft Windows Graphics CVE-2017-0001 Local Privilege Escalation Vulnerability Source: SECTRACK Type: UNKNOWN 1038002 Source: XF Type: UNKNOWN ms-gdi-cve20170001-priv-esc(121407) Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0001 Source: CCN Type: CYBERSECURITY & INFRASTRUCTURE SECURITY AGENCY KNOWN EXPLOITED VULNERABILITIES CATALOG | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |