Vulnerability Name: | CVE-2017-0191 (CCN-123869) |
Assigned: | 2016-09-09 |
Published: | 2017-04-11 |
Updated: | 2019-10-03 |
Summary: | A denial of service vulnerability exists in the way that Windows 7, Windows 8.1, Windows 10, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, and Windows Server 2016 handles objects in memory. An attacker who successfully exploited the vulnerability could cause a target system to stop responding, aka "Windows Denial of Service Vulnerability."
|
CVSS v3 Severity: | 5.8 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:N/I:N/A:H) 5.1 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): High User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High | 6.8 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H) 5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High |
|
CVSS v2 Severity: | 3.5 Low (CVSS v2 Vector: AV:N/AC:M/Au:S/C:N/I:N/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Medium Authentication (Au): Single_Instance | Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Partial | 5.4 Medium (CCN CVSS v2 Vector: AV:N/AC:H/Au:N/C:N/I:N/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): None
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Complete |
|
Vulnerability Type: | CWE-noinfo
|
Vulnerability Consequences: | Denial of Service |
References: | Source: MITRE Type: CNA CVE-2017-0191
Source: BID Type: Third Party Advisory, VDB Entry 97466
Source: CCN Type: BID-97466 Microsoft Windows CVE-2017-0191 Denial of Service Vulnerability
Source: SECTRACK Type: UNKNOWN 1038239
Source: XF Type: UNKNOWN ms-windows-cve20170191-dos(123869)
Source: CCN Type: Microsoft Security Tech Center Security Update Guide
Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0191
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1511:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1607:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1703:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_7:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2008:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* Configuration CCN 1: cpe:/o:microsoft:windows:*:*:*:*:*:*:*:*
Denotes that component is vulnerable |
BACK |