Vulnerability Name: | CVE-2017-0219 (CCN-126726) | ||||||||||||
Assigned: | 2016-09-09 | ||||||||||||
Published: | 2017-06-13 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Microsoft Windows 10 Gold, Windows 10 1511, Windows 10 1607, and Windows Server 2016 allow an attacker to exploit a security feature bypass vulnerability in Device Guard that could allow the attacker to inject malicious code into a Windows PowerShell session, aka "Device Guard Code Integrity Policy Security Feature Bypass Vulnerability." This CVE ID is unique from CVE-2017-0173, CVE-2017-0215, CVE-2017-0216, and CVE-2017-0218. | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-0219 Source: BID Type: Third Party Advisory, VDB Entry 98898 Source: CCN Type: BID-98898 Microsoft Windows Device Guard CVE-2017-0219 Local Security Bypass Vulnerability Source: XF Type: UNKNOWN ms-windows-cve20170219-sec-bypass(126726) Source: CCN Type: Microsoft Security TechCenter Security Update Guide - June 2017 Security Release Source: CONFIRM Type: Mitigation, Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0219 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |