Vulnerability Name: | CVE-2017-0304 (CCN-136590) | ||||||||||||
Assigned: | 2016-11-09 | ||||||||||||
Published: | 2017-12-21 | ||||||||||||
Updated: | 2018-01-08 | ||||||||||||
Summary: | A SQL injection vulnerability exists in the BIG-IP AFM management UI on versions 12.0.0, 12.1.0, 12.1.1, 12.1.2 and 13.0.0 that may allow a copy of the firewall rules to be tampered with and impact the Configuration Utility until there is a resync of the rules. Traffic processing and the live firewall rules in use are not affected. | ||||||||||||
CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-89 | ||||||||||||
Vulnerability Consequences: | Data Manipulation | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-0304 Source: BID Type: Third Party Advisory, VDB Entry 102332 Source: CCN Type: BID-102332 F5 BIG-IP AFM CVE-2017-0304 SQL Injection Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1040041 Source: XF Type: UNKNOWN f5-bigip-cve20170304-sql-injection(136590) Source: CCN Type: F5 Security Advisory K39428424 SQL injection vulnerability CVE-2017-0304 Source: CONFIRM Type: Issue Tracking, Vendor Advisory https://support.f5.com/csp/article/K39428424 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |