Vulnerability Name: | CVE-2017-0450 (CCN-121781) | ||||||||||||||||
Assigned: | 2016-11-29 | ||||||||||||||||
Published: | 2017-02-06 | ||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||
Summary: | An elevation of privilege vulnerability in Audioserver could enable a local malicious application to execute arbitrary code within the context of a privileged process. This issue is rated as Moderate because it is mitigated by current platform configurations. Product: Android. Versions: N/A. Android ID: A-32917432. | ||||||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||||||
References: | Source: CCN Type: Google Web site Android Source: MITRE Type: CNA CVE-2017-0450 Source: BID Type: Third Party Advisory, VDB Entry 96109 Source: CCN Type: BID-96109 Google Nexus Audioserver CVE-2017-0450 Privilege Escalation Vulnerability Source: SECTRACK Type: UNKNOWN 1037798 Source: XF Type: UNKNOWN android-cve20170450-priv-esc(121781) Source: CCN Type: Android Open Source Project Android Security Bulletin—February 2017 Source: CONFIRM Type: Patch, Vendor Advisory https://source.android.com/security/bulletin/2017-02-01.html | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |