Vulnerability Name: | CVE-2017-0833 (CCN-135026) | ||||||||||||||||
Assigned: | 2016-11-29 | ||||||||||||||||
Published: | 2017-11-08 | ||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||
Summary: | A remote code execution vulnerability in the Android media framework (libavc). Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0. Android ID: A-62896384. | ||||||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-0833 Source: BID Type: Third Party Advisory, VDB Entry 101717 Source: CCN Type: BID-101717 Google Android Media Framework Multiple Security Vulnerabilities Source: CCN Type: Google Web site Android Source: XF Type: UNKNOWN android-cve20170833-code-exec(135026) Source: CCN Type: Android Open Source Project Android Security BulletinNovember 2017 Source: CONFIRM Type: Patch, Vendor Advisory https://source.android.com/security/bulletin/2017-11-01 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-0833 | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |