Vulnerability Name: | CVE-2017-0862 (CCN-135050) | ||||||||||||||||||||
Assigned: | 2016-11-29 | ||||||||||||||||||||
Published: | 2017-11-08 | ||||||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||||||
Summary: | An elevation of privilege vulnerability in the Upstream kernel kernel. Product: Android. Versions: Android kernel. Android ID: A-36006779. | ||||||||||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-0862 Source: CCN Type: Google Web site Android Source: XF Type: UNKNOWN android-cve20170862-priv-esc(135050) Source: CCN Type: Android Open Source Project Android Security BulletinNovember 2017 Source: CONFIRM Type: Patch, Vendor Advisory https://source.android.com/security/bulletin/pixel/2017-11-01 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |