Vulnerability Name: | CVE-2017-1000061 (CCN-130263) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-10-07 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2016-10-07 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-06-14 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | xmlsec 1.2.23 and before is vulnerable to XML External Entity Expansion when parsing crafted input documents, resulting in possible information disclosure or denial of service | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:H) 6.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.7 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-611 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-1000061 Source: REDHAT Type: UNKNOWN RHSA-2017:2492 Source: XF Type: UNKNOWN xmlsec-cve20171000061-info-disc(130263) Source: CCN Type: xmlsec GIT Repository xmlsec Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/lsh123/xmlsec/issues/43 Source: FEDORA Type: UNKNOWN FEDORA-2020-9573355ff4 Source: CCN Type: Oracle Critical Patch Update Advisory - April 2021 Oracle Critical Patch Update Advisory - April 2021 Source: MISC Type: UNKNOWN https://www.oracle.com/security-alerts/cpuApr2021.html | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |