| Vulnerability Name: | CVE-2017-10012 (CCN-128788) | ||||||||||||
| Assigned: | 2017-07-18 | ||||||||||||
| Published: | 2017-07-18 | ||||||||||||
| Updated: | 2019-10-03 | ||||||||||||
| Summary: | Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Operations). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||||||||||
| CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
| CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||
| Vulnerability Type: | CWE-noinfo | ||||||||||||
| Vulnerability Consequences: | Other | ||||||||||||
| References: | Source: MITRE Type: CNA CVE-2017-10012 Source: CCN Type: Oracle CPUJul2017 Oracle Critical Patch Update Advisory - July 2017 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html Source: BID Type: Third Party Advisory, VDB Entry 99862 Source: CCN Type: BID-99862 Oracle FLEXCUBE Private Banking CVE-2017-10012 Remote Security Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1038934 Source: XF Type: UNKNOWN oracle-cpujul2017-cve201710012(128788) | ||||||||||||
| Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
| BACK | |||||||||||||