Vulnerability Name: | CVE-2017-10321 (CCN-133750) | ||||||||||||
Assigned: | 2017-10-17 | ||||||||||||
Published: | 2017-10-17 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Core RDBMS component of Oracle Database Server. Supported versions that are affected are 11.2.0.4, 12.1.0.2 and 12.2.0.1. Easily exploitable vulnerability allows low privileged attacker having Create session privilege with logon to the infrastructure where Core RDBMS executes to compromise Core RDBMS. While the vulnerability is in Core RDBMS, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Core RDBMS. Note: This score is for Windows platform version 11.2.0.4 of Database. For Windows platform version 12.1.0.2 and Linux, the score is 7.8 with scope Unchanged. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-10321 Source: CCN Type: Oracle CPUOct2017 Oracle Critical Patch Update Advisory - October 2017 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html Source: BID Type: Third Party Advisory, VDB Entry 101329 Source: CCN Type: BID-101329 Oracle Database Server CVE-2017-10321 Local Security Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039591 Source: XF Type: UNKNOWN oracle-cpuoct2017-cve201710321(133750) Source: CCN Type: IBM Security Bulletin 6454587 (Security Identity Manager) Security vulnerabilities have been fixed in IBM Security Identity Manager Virtual Appliance | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |